UNDER CONSTRUCTION: Space for research and experimentation in the Web3 brand environment.
Feel free to comment and participate in the evolution of Brand3. You can contact us through this form: (Coming Soon)
Building Better Brands with the participation of the community
We want to rethink brand building in the web3 ecosystem
Open Manifesto
- Collaboration of community members.
- Direct benefits for participation. (NFTs)
- Open source brand assets. (IP / CC0)
- Decentralized ownership and decisions. (DAO)
- Dynamic and organic brands.
Connect
Headless Brands
Permissionless Brands
DAOs and the Future of Decentralized Branding
From Web3 to Brand3
Brand3: El poder de la comunidad en la construcción de marcas del ecosistema Web3
Brand3: El poder de la comunidad en la construcción de marcas del ecosistema Web3
Brands 3.0 – Turning Customers into Owners
Beach Coolers: Building a CC0 Brand3 through NFT’s Services
Beach Coolers: Building a CC0 Brand3 through NFT’s Services
Future or fad: will headless brands rewrite the book on branding?
Future or fad: will headless brands rewrite the book on branding?
Life After Lifestyle
References
MetaFactory
FashionDAODeFiNFT
Lens
Protocol
Interface
SocialWeb3
FLOC*
DesignSocialTokensNFTCommunity
Mirror
SocialNetworkSocialTokensPlatformMarketPlace
ForeFront
SocialTokensSocialNetworkMediaDAO
Aragon
GovernanceCommunityToken
Index Coop
CryptoIndex
The LAO
DAOInvesting
heds
Web3MusicNFT
Neptune
BadgerDAO
DAODeFiNFTPlatformMarketPlace
Pools
MarketPlaceNFT
Safello
Exchange
Binance
ExchangeBlockchainTokenNFT
Road to Brand3
Company | Tags | URL | Alliance | Industry |
---|---|---|---|---|
NFTMagazine | Media | |||
Aston Martin | NFT | Motor | ||
ABC | NFTArt | Media | ||
NFTMetaverseWearables | Food&Drinks | |||
NFTMetaverseWearables | Fashion | |||
AirBaltic | NFT | |||
Alfa Romeo | NFT | Motor | ||
NFT | Fashion | |||
Alpine | NFT | Motor | ||
ANA | NFTPhoto | Aerospace | ||
Asics | NFT | Fashion | ||
Beatport | NFTMusic | Music | ||
Crocs | NFT | Fashion | ||
Coca-Cola | NFT | Food&Drinks | ||
NFTCollectables | Media | |||
Dolce&Gabbana | NFT | Fashion | ||
F1 | NFT | Motor | ||
Fortnite | NFTWearables | Gaming | ||
NFTMembership | Products | |||
GQ | NFTMembershipArt | Media | ||
Gucci | NFTMetaverseWearables | Fashion | ||
H&M | NFTMetaverseWearables | Fashion | ||
Heineken | Metaverse | Food&Drinks | ||
Hennessy | NFTMembership | Food&Drinks | ||
Hublot | NFTArt | Luxury | ||
IWC | NFTMetaverse | Luxury | ||
Jacob & Co | NFT | Luxury | ||
KFC | NFT | Food&Drinks | ||
Lacoste | NFTPFP | Fashion | ||
Lamborghini | NFTPuzzle | Motor | ||
Louis Vuitton | NFTMetaverseWearables | Fashion | ||
Lufthansa | NFTCollectables | Aerospace | ||
Maison Margiela | NFTPuzzle | Fashion | ||
Mastercard | NFTMusic | Tech | ||
McDonalds | NFT | Food&Drinks | ||
NFT | Motor | |||
Michelin | NFT | Motor | ||
Mondo Sonoro | NFT | Media | ||
NFTPhoto | Media | |||
Netflix | NFT | Media | ||
Nike | NFTPFPWearables | Fashion | ||
Nivea | NFTArt | Products | ||
Panerai | NFT | Luxury | ||
Panini | NFT | Products | ||
Pepsi | NFTPFP | Food&Drinks | ||
Philipp Plein | NFTMetaverse | Fashion | ||
NFTPFPMetaverse | Media | |||
Porsche | NFTMembership | Motor | ||
Prada | NFT | Fashion | ||
Puma | NFTWearables | Fashion | ||
Diesel | NFT | |||
Ralph Lauren | MetaverseWearables | Fashion | ||
NFT | Motor | |||
NFTMembership | Motor | |||
Rimowa | NFT | Products | ||
Shopify | NFTEcommerce | Tech | ||
Starbucks | NFTMembership | Food&Drinks | ||
Tag Heuer | NFT | Luxury | ||
Taika | NFTMembership | Food&Drinks | ||
Tiffany & Co | NFT | Luxury | ||
Time | NFTPFPMembership | Media | ||
Timex | NFT | Luxury | ||
Yves Saint Laurent | NFT | Fashion | ||
Zara | NFTMetaverseWearables | Fashion |
Resources
Branding
cc0
Crypto SuperBowl 2022
Revenue
NFT Brands
Powered by FLOC* with 🖤