UNDER CONSTRUCTION: Space for research and experimentation in the Web3 brand environment.
Feel free to comment and participate in the evolution of Brand3. You can contact us through this form: (Coming Soon)
Building brands with the participation of the community
We want to rethink brand building in the web3 ecosystem
Open Manifesto
- Collaboration of community members.
- Direct benefits for participation. (NFTs)
- Open source brand assets. (IP / CC0)
- Decentralized ownership and decisions. (DAO)
- Dynamic and organic brands.
Connect
Headless Brands
Permissionless Brands
From Web3 to Brand3
Brand3: El poder de la comunidad en la construcción de marcas del ecosistema Web3
Brand3: El poder de la comunidad en la construcción de marcas del ecosistema Web3
Brands 3.0 – Turning Customers into Owners
Beach Coolers: Building a CC0 Brand3 through NFT’s Services
Beach Coolers: Building a CC0 Brand3 through NFT’s Services
Life After Lifestyle
References
MetaFactory
FashionDAODeFiNFT
FLOC*
DesignSocialTokensNFTCommunity
Mirror
SocialNetworkSocialTokensPlatformMarketPlace
ForeFront
SocialTokensSocialNetworkMediaDAO
Aragon
GovernanceCommunityToken
Index Coop
CryptoIndex
The LAO
DAOInvesting
Neptune
BadgerDAO
DAODeFiNFTPlatformMarketPlace
Pools
MarketPlaceNFT
Safello
Exchange
Binance
ExchangeBlockchainTokenNFT
Road to Brand3
Company | Tags | URL | Alliance | Industry |
---|---|---|---|---|
20 Minutes | NFTMagazine | Media | ||
ABC | NFTArt | Media | ||
Absolut | NFTArt | Food&Drinks | ||
Adidas | NFTMetaverseWearables | Fashion | ||
Alpine | NFT | Motor | ||
Disney | NFTMetaverse | Media | ||
Dolce&Gabbana | NFT | Fashion | ||
Fortnite | NFTWearables | Gaming | ||
Gucci | NFTMetaverseWearables | Fashion | ||
H&M | NFTMetaverseWearables | Fashion | ||
Heineken | Metaverse | Food&Drinks | ||
Hennessy | NFTMembership | Food&Drinks | ||
Hublot | NFTArt | Luxury | ||
IWC | NFTMetaverse | Luxury | ||
Jacob & Co | NFT | Luxury | ||
KFC | NFT | Food&Drinks | ||
Lacoste | NFTPFP | Fashion | ||
Lamborghini | NFTPuzzle | Motor | ||
Louis Vuitton | NFTMetaverseWearables | Fashion | ||
Mastercard | NFTMusic | Tech | ||
McDonalds | NFT | Food&Drinks | ||
Mondo Sonoro | NFT | Media | ||
National Geographic | NFTPhoto | Media | ||
Netflix | NFT | Media | ||
Nike | NFTPFPWearables | Fashion | ||
Nivea | NFTArt | Products | ||
Panerai | NFT | Luxury | ||
Panini | NFT | Products | ||
Pepsi | NFTPFP | Food&Drinks | ||
Philip Plein | NFTMetaverse | Fashion | ||
PlayBoy | NFTPFPMetaverse | Media | ||
Porsche | NFTMembership | Motor | ||
Prada | NFT | Fashion | ||
Puma | NFTWearables | Fashion | ||
Ralph Lauren | MetaverseWearables | Fashion | ||
Redbull Racing | NFT | Motor | ||
Renault | NFTMembership | Motor | ||
Rimowa | NFT | Products | ||
Shopify | NFTEcommerce | Tech | ||
Starbucks | NFTMembership | Food&Drinks | ||
Tag Heuer | NFT | Luxury | ||
Taika | NFTMembership | Food&Drinks | ||
Tiffany & Co | NFT | Luxury | ||
Time | NFTPFPMembership | Media | ||
Timex | NFT | Luxury | ||
Yves Saint Laurent | NFT | Fashion | ||
Zara | NFTMetaverseWearables | Fashion |
Resources
Branding
cc0
Crypto SuperBowl 2022
Revenue
NFT Brands
Powered by FLOC* with 🖤